| Player Match History | Other Views: Player Overview |
| Showing 51 to 75 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 6/9/2023 1:57:37 AM | 3X3-Ranked | Win | 00:10:37 | Cutter | Champion-61 | 3.9358 | 470,400 |
| 6/9/2023 1:47:16 AM | 3X3 | Loss | 00:05:18 | Anders | N/A | 3.5291 | 469,600 |
| 6/8/2023 8:14:19 AM | 3X3-Ranked | Win | 00:07:52 | Jerome | Champion-60 | 3.9318 | 469,600 |
| 6/8/2023 8:04:49 AM | 3X3-Ranked | Win | 00:05:41 | Jerome | Champion-60 | 3.9317 | 468,800 |
| 6/8/2023 7:50:46 AM | 3X3-Ranked | Win | 00:09:31 | Jerome | Champion-60 | 3.9315 | 468,000 |
| 6/8/2023 7:36:28 AM | 3X3-Ranked | Win | 00:09:26 | YapYapTheDestoyer | Champion-60 | 3.9314 | 467,200 |
| 6/8/2023 7:14:07 AM | 3X3-Ranked | Loss | 00:11:29 | YapYapTheDestoyer | Champion-61 | 3.9252 | 466,400 |
| 6/8/2023 6:54:59 AM | 3X3-Ranked | Win | 00:15:04 | Johnson | Champion-54 | 3.9412 | 466,400 |
| 6/8/2023 6:45:12 AM | 3X3-Ranked | Loss | 00:05:38 | Johnson | Champion-57 | 3.9329 | 465,600 |
| 6/8/2023 6:19:38 AM | 3X3-Ranked | Win | 00:21:12 | Johnson | Champion-48 | 3.9636 | 465,600 |
| 6/8/2023 6:08:56 AM | 3X3-Ranked | Win | 00:03:54 | Johnson | Champion-49 | 3.9542 | 464,400 |
| 6/8/2023 5:39:12 AM | 3X3-Ranked | Loss | 00:23:05 | Anders | Champion-53 | 3.94 | 463,600 |
| 6/8/2023 5:27:51 AM | 3X3 | Loss | 00:02:19 | Atriox | N/A | 3.579 | 463,600 |
| 6/7/2023 9:27:50 AM | 3X3-Ranked | Win | 00:00:24 | Johnson | Champion-49 | 3.9515 | 463,600 |
| 6/7/2023 9:06:09 AM | 3X3-Ranked | Win | 00:16:25 | Johnson | Champion-50 | 3.9447 | 462,800 |
| 6/7/2023 8:42:56 AM | 3X3-Ranked | Loss | 00:15:22 | Pavium | Champion-52 | 3.9352 | 462,000 |
| 6/7/2023 8:24:38 AM | 3X3-Ranked | Loss | 00:14:23 | Pavium | Champion-48 | 3.9512 | 462,000 |
| 6/7/2023 8:02:24 AM | 3X3-Ranked | Win | 00:17:57 | Johnson | Champion-43 | 3.9615 | 461,400 |
| 6/7/2023 7:52:43 AM | 3X3-Ranked | Loss | 00:07:33 | Johnson | Champion-47 | 3.9483 | 460,600 |
| 6/7/2023 7:46:32 AM | 3X3-Ranked | Loss | 00:04:48 | Johnson | Champion-43 | 3.9635 | 459,600 |
| 6/7/2023 7:40:41 AM | 3X3-Ranked | Win | 00:02:03 | Johnson | Champion-38 | 3.9916 | 459,600 |
| 6/7/2023 7:28:14 AM | 3X3-Ranked | Win | 00:10:33 | Jerome | Champion-41 | 3.9715 | 458,800 |
| 6/7/2023 7:09:25 AM | 3X3-Ranked | Win | 00:16:32 | Jerome | Champion-43 | 3.9579 | 458,000 |
| 6/7/2023 6:58:30 AM | 3X3 | Win | 00:06:11 | Jerome | N/A | 3.6217 | 457,200 |
| 6/7/2023 6:43:25 AM | 2X2 | Win | 00:11:36 | Jerome | N/A | 3.6132 | 456,400 |
| Showing 51 to 75 |